Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 29 | 17 | 13 | 6 | 248 | 3517 | 178 | 343 | 456 | 771 |
Dec 2022 | 27 | 15 | 12 | 6 | 276 | 4497 | 209 | 376 | 485 | 844 |
Nov 2022 | 18 | 10 | 9 | 4 | 209 | 3357 | 143 | 273 | 323 | 568 |
Oct 2022 | 17 | 8 | 5 | 3 | 179 | 2720 | 116 | 180 | 266 | 551 |
Sep 2022 | 14 | 11 | 7 | 5 | 203 | 3534 | 153 | 225 | 348 | 449 |
Aug 2022 | 13 | 9 | 6 | 4 | 203 | 3026 | 146 | 196 | 309 | 423 |
Jul 2022 | 15 | 12 | 7 | 5 | 244 | 3045 | 167 | 236 | 375 | 482 |
Jun 2022 | 11 | 9 | 6 | 3 | 159 | 2443 | 103 | 182 | 280 | 359 |
May 2022 | 15 | 12 | 8 | 5 | 201 | 3523 | 155 | 262 | 381 | 482 |
Apr 2022 | 21 | 16 | 12 | 7 | 281 | 4371 | 214 | 387 | 482 | 647 |
Mar 2022 | 25 | 16 | 13 | 8 | 247 | 4112 | 220 | 334 | 411 | 637 |
Feb 2022 | 25 | 19 | 13 | 10 | 170 | 2494 | 152 | 198 | 296 | 382 |
Totals | 40639 | 1956 | 3192 | 4412 | 6595 | |||||
Generated by Webalizer Version 2.23 |