Usage Statistics for mashinsazi-kave.ir

Summary by Month
Generated 04-Jul-2025 00:28 +0330

Usage summary for mashinsazi-kave.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 231 15 18 7 181 774 22 56 45 695
Jun 2025 133 15 14 7 557 10264 225 440 456 3999
May 2025 109 26 41 15 498 11404 484 1289 812 3399
Apr 2025 146 25 46 14 388 9738 437 1388 770 4388
Mar 2025 110 26 36 14 418 10416 447 1140 807 3413
Feb 2025 94 21 39 10 291 6727 302 1117 606 2650
Jan 2025 84 16 20 10 315 7430 338 639 508 2625
Dec 2024 66 11 29 8 235 4752 248 907 355 2047
Nov 2024 68 11 23 8 253 5132 251 698 356 2063
Oct 2024 46 8 14 5 202 3402 162 450 274 1450
Sep 2024 23 9 9 6 241 3237 204 299 290 698
Aug 2024 27 9 9 5 240 3650 175 284 291 859
Totals 76926 3295 8707 5570 28286


Generated by Webalizer Version 2.23