Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10 | 8 | 5 | 3 | 138 | 1990 | 85 | 138 | 228 | 293 |
May 2022 | 15 | 12 | 8 | 5 | 201 | 3523 | 155 | 262 | 381 | 482 |
Apr 2022 | 21 | 16 | 12 | 7 | 281 | 4371 | 214 | 387 | 482 | 647 |
Mar 2022 | 25 | 16 | 13 | 8 | 247 | 4112 | 220 | 334 | 411 | 637 |
Feb 2022 | 25 | 19 | 13 | 10 | 170 | 2494 | 152 | 198 | 296 | 382 |
Jan 2022 | 20 | 17 | 11 | 10 | 344 | 4512 | 318 | 347 | 530 | 602 |
Dec 2021 | 21 | 17 | 11 | 10 | 419 | 3823 | 329 | 348 | 515 | 637 |
Nov 2021 | 24 | 18 | 12 | 11 | 451 | 4144 | 331 | 364 | 552 | 739 |
Oct 2021 | 31 | 28 | 18 | 16 | 553 | 5389 | 481 | 551 | 846 | 946 |
Sep 2021 | 33 | 19 | 15 | 11 | 426 | 5515 | 330 | 476 | 588 | 997 |
Aug 2021 | 23 | 22 | 17 | 14 | 411 | 5650 | 458 | 540 | 704 | 735 |
Jul 2021 | 26 | 26 | 20 | 19 | 550 | 5062 | 615 | 621 | 825 | 829 |
Totals | 50585 | 3688 | 4566 | 6358 | 7926 | |||||
Generated by Webalizer Version 2.23 |